AS001
Forging Emperor
| Availability: | |
|---|---|
| Quantity: | |
| Product Specification & Other information List: | ||
| 1 | Item Name | Custom Forging Parts |
| 2 | Size | As per approval product drawings. |
| 3 | DRW Format | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
| 4 | Weight | 0.1-200 kg |
| 5 | Material | Differenty types of Steels, Carbon Steel, Stainless Steel, Alloy Steel etc;Aluminum alloy, copper alloy, titanium alloy, tungsten molybdenum alloy and other non-ferrous metals. |
| 6 | Application | Industry Equipments, Autos, Construction machinery Parts, Agricultural machinery, Railway relevant Parts, Petrochemical machinery, Mining machinery, The power industry. |
| 7 | Surface Treatment | Self color, Polishing, Painting, Powder Coating, Electrophoretic Coating, Anodizing, Nickel Plating, Zinc Plating, Hot dip Galvanizing etc. |
| 8 | Quality Control | 1.Raw Materials Test, include chemical composition and size; |
| 2.Random inspection during production; | ||
| 3.Final products size test, with measurement tools, special gauges and Coordinate instrument if needed; | ||
| 4.Final products Strenght and Hardness test, to guarantee the mechanical property; | ||
| 5.Assembly and Function test, with special testing gauges; | ||
| 6.Packing test | ||
| 9 | Packing | Plastic bags, Cartons, Racks, Plywood Cases etc. |
| 10 | Logistics | Shipping, Air Flight, International Express etc. |
| 11 | Process | Die Forging, Free Forging, Hot forging, Cold forging, Heat Treatment, Machining, Surface Treatment etc. |
| 12 | Certificate | ISO/9001 ISO/IATF16949 |
| 13 | Service | Custom OEM/ODM metal parts processing, Whole Product assembly, 2D & 3D drawings design, International Delivery Logistics, Serivce before & after sales etc. |

| Product Specification & Other information List: | ||
| 1 | Item Name | Custom Forging Parts |
| 2 | Size | As per approval product drawings. |
| 3 | DRW Format | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
| 4 | Weight | 0.1-200 kg |
| 5 | Material | Differenty types of Steels, Carbon Steel, Stainless Steel, Alloy Steel etc;Aluminum alloy, copper alloy, titanium alloy, tungsten molybdenum alloy and other non-ferrous metals. |
| 6 | Application | Industry Equipments, Autos, Construction machinery Parts, Agricultural machinery, Railway relevant Parts, Petrochemical machinery, Mining machinery, The power industry. |
| 7 | Surface Treatment | Self color, Polishing, Painting, Powder Coating, Electrophoretic Coating, Anodizing, Nickel Plating, Zinc Plating, Hot dip Galvanizing etc. |
| 8 | Quality Control | 1.Raw Materials Test, include chemical composition and size; |
| 2.Random inspection during production; | ||
| 3.Final products size test, with measurement tools, special gauges and Coordinate instrument if needed; | ||
| 4.Final products Strenght and Hardness test, to guarantee the mechanical property; | ||
| 5.Assembly and Function test, with special testing gauges; | ||
| 6.Packing test | ||
| 9 | Packing | Plastic bags, Cartons, Racks, Plywood Cases etc. |
| 10 | Logistics | Shipping, Air Flight, International Express etc. |
| 11 | Process | Die Forging, Free Forging, Hot forging, Cold forging, Heat Treatment, Machining, Surface Treatment etc. |
| 12 | Certificate | ISO/9001 ISO/IATF16949 |
| 13 | Service | Custom OEM/ODM metal parts processing, Whole Product assembly, 2D & 3D drawings design, International Delivery Logistics, Serivce before & after sales etc. |

