IC001
Forging Emperor
| Availability: | |
|---|---|
| Quantity: | |
Product Description
| Process | Hot forging, Die forging and Free forging |
| Material | Carbon steel: 1020,1020,1035,1045,1055,Q235,Q345 etc., Alloy steel: 40Cr, 20CrMnTi, 20CrNiMo,35CrMn,42CrMo4 etc., Stainless steel, SS304,SS316 etc. |
| Standard | ISO, DIN, ASTM, BS ect. |
| Weight | 0.1kg - 120kg |
| Applicable Machining Process | CNC Machining/ Lathing/ Milling/ Turning/ Boring/ Drilling/ Tapping/ Broaching/Reaming etc. |
| Machining Tolerance | 0.02mm-0.1mm |
| Machined Surface Quality | Ra 0.8-Ra3.2 according to customer requirement |
| Applicable Heat Treatment | Normalization , quenching and tempering, Case Hardening, Nitriding, Carbon Nitriding, |
| Applicable Finish Surface Treatment | Shot/sand blast, polishing, Surface passivation, Powder coating, E- Coating, Chromate Plating, zinc-plate, Dacromat, Painting, |
| Testing equipment | Supersonic inspection machine, Supersonic flaw detecting machine , physics and chemical analysis. |
| Packing | Wooden cases or according to customers' needs |
| MOQ of mass production | 1000-5000pcs |
Product Description
| Process | Hot forging, Die forging and Free forging |
| Material | Carbon steel: 1020,1020,1035,1045,1055,Q235,Q345 etc., Alloy steel: 40Cr, 20CrMnTi, 20CrNiMo,35CrMn,42CrMo4 etc., Stainless steel, SS304,SS316 etc. |
| Standard | ISO, DIN, ASTM, BS ect. |
| Weight | 0.1kg - 120kg |
| Applicable Machining Process | CNC Machining/ Lathing/ Milling/ Turning/ Boring/ Drilling/ Tapping/ Broaching/Reaming etc. |
| Machining Tolerance | 0.02mm-0.1mm |
| Machined Surface Quality | Ra 0.8-Ra3.2 according to customer requirement |
| Applicable Heat Treatment | Normalization , quenching and tempering, Case Hardening, Nitriding, Carbon Nitriding, |
| Applicable Finish Surface Treatment | Shot/sand blast, polishing, Surface passivation, Powder coating, E- Coating, Chromate Plating, zinc-plate, Dacromat, Painting, |
| Testing equipment | Supersonic inspection machine, Supersonic flaw detecting machine , physics and chemical analysis. |
| Packing | Wooden cases or according to customers' needs |
| MOQ of mass production | 1000-5000pcs |
