CM001
Forging Emperor
| Availability: | |
|---|---|
| Quantity: | |
| Equipment | TRUMPF /Han's laser cutting machines, MAZAK /Han's 3D Laser Processing Machine, Bending Robots, Gantry machining center, CNC horizontal boring & milling machine, CNC drilling and tapping center |
| Material | Carbon steel, alloy steel, aluminum plate, stainless steel, SECC, SGCC, copper or customized |
| Shape | According to drawings |
| Quality control | ISO 9001:2015, factory audited by Bureau Veritas |
| Tolerance | +/-0.01~0.1mm |
| Manufacturing process | design-CNC laser cutting/flame cutting/stamping-forming/bending-CNC machining -welding-surface treatment-assembling-packing |
| No. of employees | More than 800 trained workers |
| Export Percentage | 40% |
| Sample time | 7-14days |
| Main market | Global |
| Equipment | TRUMPF /Han's laser cutting machines, MAZAK /Han's 3D Laser Processing Machine, Bending Robots, Gantry machining center, CNC horizontal boring & milling machine, CNC drilling and tapping center |
| Material | Carbon steel, alloy steel, aluminum plate, stainless steel, SECC, SGCC, copper or customized |
| Shape | According to drawings |
| Quality control | ISO 9001:2015, factory audited by Bureau Veritas |
| Tolerance | +/-0.01~0.1mm |
| Manufacturing process | design-CNC laser cutting/flame cutting/stamping-forming/bending-CNC machining -welding-surface treatment-assembling-packing |
| No. of employees | More than 800 trained workers |
| Export Percentage | 40% |
| Sample time | 7-14days |
| Main market | Global |
