DH-042
DUANHUANG
| Availability: | |
|---|---|
| Quantity: | |
Supply Ability
100000 Piece/Pieces per Month
| Product Name | Precision Machining OEM Steel Hot Press Forging Parts Custom CNC Machined Hot Forging Press Agricultural Machinery Press Parts |
| Main Process | Hot Forging, Cold Forging, CNC Machining |
| Material | Carbon Steel, Stainless Steel, Aluminum Alloy Or according to customer requirements |
| Forging Weight Range | 10gram – 20kgs |
| Forging Diameter | 5-600mm |
| Surface Finish | Pickling, Passivation, Sand-blasting, Shot-blasting, Electro-polishing, Buffing, Mirror-polishing, Zinc/Chrome Plating, Anodizing,Powder Coating,Electrophoretic painting etc. |
| Machining Process | CNC Machining/ Lathing/ Milling/ Turning/ Boring/ Drilling/ Tapping/ Broaching/Reaming /Grinding/Honing and etc. |
| Machining Tolerance | 0.01mm |
| Forging Surface Roughness | Ra 6.3 |
| Heat Treatment | Solution, Annealing, Quenching, Tempering, Aging, etc. |
| Special Treatment | Hardening, Vacuum Impregnation, etc. |
| Special Inspection | Leakage test, Shell Strength test, Radiographic test, Ultrasonic test, Magnetic test, Liquid penetration test, Salt spray test, etc. |
| Application | Many industries, especially in household appliances,electrical heated tube element,switch accessories,auto spare parts,thermostat accessories,medical equipment hardware fittings. |
| Lead time | 35 days for mold and samples, after confirmation of samples, mass production time is 25 days |
| Small Quantity | Is acceptable |
| Quality Control | Full Inspection |
| Surface Finish | Material Avaiable |
| Machined | All metals |
| Smooth | All metals+Plastic (e.g aluminum, steel,nylon, ABS) |
| Powder Coating | All metals ( e.g aluminum, steel) |
| Brushing | All metals ( e.g aluminum, steel) |
| Anodized Hardcoating | Aluminum and Titanium alloys |
| Electropolishing | Metal+plastic (e.g aluminum, ABS) |
| Bead Blasting | Aluminum and Titanium alloys |
| Anodized Clear or Color | Aluminum and Titanium alloys |
| Chrome /Zinc/Nickel Plating | Steel and Brass |
Supply Ability
100000 Piece/Pieces per Month
| Product Name | Precision Machining OEM Steel Hot Press Forging Parts Custom CNC Machined Hot Forging Press Agricultural Machinery Press Parts |
| Main Process | Hot Forging, Cold Forging, CNC Machining |
| Material | Carbon Steel, Stainless Steel, Aluminum Alloy Or according to customer requirements |
| Forging Weight Range | 10gram – 20kgs |
| Forging Diameter | 5-600mm |
| Surface Finish | Pickling, Passivation, Sand-blasting, Shot-blasting, Electro-polishing, Buffing, Mirror-polishing, Zinc/Chrome Plating, Anodizing,Powder Coating,Electrophoretic painting etc. |
| Machining Process | CNC Machining/ Lathing/ Milling/ Turning/ Boring/ Drilling/ Tapping/ Broaching/Reaming /Grinding/Honing and etc. |
| Machining Tolerance | 0.01mm |
| Forging Surface Roughness | Ra 6.3 |
| Heat Treatment | Solution, Annealing, Quenching, Tempering, Aging, etc. |
| Special Treatment | Hardening, Vacuum Impregnation, etc. |
| Special Inspection | Leakage test, Shell Strength test, Radiographic test, Ultrasonic test, Magnetic test, Liquid penetration test, Salt spray test, etc. |
| Application | Many industries, especially in household appliances,electrical heated tube element,switch accessories,auto spare parts,thermostat accessories,medical equipment hardware fittings. |
| Lead time | 35 days for mold and samples, after confirmation of samples, mass production time is 25 days |
| Small Quantity | Is acceptable |
| Quality Control | Full Inspection |
| Surface Finish | Material Avaiable |
| Machined | All metals |
| Smooth | All metals+Plastic (e.g aluminum, steel,nylon, ABS) |
| Powder Coating | All metals ( e.g aluminum, steel) |
| Brushing | All metals ( e.g aluminum, steel) |
| Anodized Hardcoating | Aluminum and Titanium alloys |
| Electropolishing | Metal+plastic (e.g aluminum, ABS) |
| Bead Blasting | Aluminum and Titanium alloys |
| Anodized Clear or Color | Aluminum and Titanium alloys |
| Chrome /Zinc/Nickel Plating | Steel and Brass |
